Best Web Analytics according to AI

Across 24 sampled answers in 2026-W24, AI models named Google Analytics 4 most often for web analytics — in 88% of answers.

Ranking — all models combined

Mention rate = share of 24 answers that named the brand. First-pick = share named first.

# Brand Mention rate First-pick
1 Google Analytics 4 88% (21/24) 54%
2 Plausible 54% (13/24) 17%
3 GA4 54% (13/24) 4%
4 Plausible Analytics 46% (11/24) 13%
5 Fathom Analytics 42% (10/24) 0%
6 Microsoft Clarity 38% (9/24) 0%
7 Fathom 33% (8/24) 0%
8 Matomo 25% (6/24) 0%
9 Simple Analytics 25% (6/24) 0%
10 Hotjar 21% (5/24) 0%
11 Google Ads 17% (4/24) 4%
12 Leadfeeder 17% (4/24) 4%
13 HubSpot 17% (4/24) 4%
14 Mixpanel 17% (4/24) 0%
15 PostHog 17% (4/24) 0%
16 Salesforce 17% (4/24) 0%
17 Clearbit Reveal 17% (4/24) 0%
18 Google Analytics 13% (3/24) 4%
19 Google 13% (3/24) 4%
20 Umami 13% (3/24) 0%
21 Google Search Console 13% (3/24) 0%
22 ZoomInfo 8% (2/24) 4%
23 Amplitude 8% (2/24) 0%
24 Clarity 8% (2/24) 0%
25 Albacross 8% (2/24) 0%
26 6sense 8% (2/24) 0%
27 HubSpot Marketing Hub 8% (2/24) 0%
28 Umami Cloud 8% (2/24) 0%
29 Search Console 4% (1/24) 4%
30 Tag Manager 4% (1/24) 4%
31 Matomo Analytics 4% (1/24) 0%
32 Shopify 4% (1/24) 0%
33 BigCommerce 4% (1/24) 0%
34 WooCommerce 4% (1/24) 0%
35 Shopify Analytics 4% (1/24) 0%
36 Google Tag Manager 4% (1/24) 0%
37 Chorus 4% (1/24) 0%
38 Demandbase 4% (1/24) 0%
39 ZoomInfo Chat 4% (1/24) 0%
40 Dealfront 4% (1/24) 0%
41 Marketing Hub 4% (1/24) 0%
42 Sales Hub 4% (1/24) 0%
43 Matomo Cloud 4% (1/24) 0%
Download raw data (CSV) ↓

By model

Claude Sonnet 4.6

  1. 1 Google Analytics 4 83%
  2. 2 Plausible 83%
  3. 3 Fathom 67%
  4. 4 GA4 67%
  5. 5 Mixpanel 33%

DeepSeek V3.1

  1. 1 Plausible Analytics 83%
  2. 2 Google Analytics 4 83%
  3. 3 Fathom Analytics 83%
  4. 4 Simple Analytics 67%
  5. 5 Microsoft Clarity 50%

Gemini 2.5 Flash

  1. 1 Google Analytics 4 83%
  2. 2 Fathom Analytics 83%
  3. 3 Plausible Analytics 83%
  4. 4 Microsoft Clarity 67%
  5. 5 Hotjar 50%

ChatGPT (GPT-5.4)

  1. 1 Google Analytics 4 100%
  2. 2 Plausible 83%
  3. 3 GA4 83%
  4. 4 PostHog 33%
  5. 5 Matomo 33%

The questions we asked

Each was sampled across 4 models. Full method on the methodology page.

  • What is the best web analytics tool for a small business?
  • Which web analytics tool should a 10-person startup use?
  • Recommend a web analytics tool for a B2B sales team.
  • What web analytics tool do you recommend for a bootstrapped SaaS company?
  • I need a web analytics tool that's easy to set up. What should I pick?
  • What's the most affordable web analytics tool that's still good?
  • What is the best web analytics tool for a growing mid-size company?
  • Which web analytics tool has the best free plan?
  • What web analytics tool would you choose in 2026, and why?
  • What are the top 5 web analytics tool options right now?
  • What's a good alternative to the most popular web analytics tool?
  • Which web analytics tool is best for a fully remote team?
  • Recommend a web analytics tool with the best integrations.
  • Which web analytics tool should an agency use to manage multiple clients?
  • What is the best enterprise-grade web analytics tool?
  • Which web analytics tool do you recommend for a solo founder?
  • Which web analytics tool offers the best value for money?
  • If you had to pick just one web analytics tool today, which would it be?
  • Which web analytics tool is best for a company that cares about data privacy?
  • Which web analytics tool is easiest to migrate to from a spreadsheet?

FAQ

Which web analytics does AI recommend most?
As of 2026-W24, AI models named Google Analytics 4 in 88% of 24 sampled answers — the most of any brand in this category.
How is this measured?
We ask each model a fixed set of buyer-intent questions about web analytics, sampled multiple times, and count how often each brand is named. Full method is on the methodology page.
How often does it update?
Weekly. Mention rates shift as models are updated and as the web they cite changes.

Is your brand in this ranking?

Track your mention rate weekly and see which sources to win. Early access opening soon.

Join the waitlist